Address
Arusha Njiro
Work Hours
80 Hours A week
Address
Arusha Njiro
Work Hours
80 Hours A week
The NECTA Form Four 2024 results for Food and Human Nutrition are now available, showcasing the best-performing schools in Tanzania. This subject plays a critical role in educating students about human health, food preparation, diet planning, and nutrition science.
This year, only 27 schools have achieved Grade A (Excellent) and Grade B (Very Good), highlighting their academic excellence in this subject. Below is the official ranking of these top schools based on their performance scores.
Here is the official ranking of the top 27 schools in Food and Human Nutrition, arranged by their average performance scores and grades:
Rank | School Name | Region | Food and Human Nutrition Score | Grade |
---|---|---|---|---|
1 | Kilakala Secondary School | Morogoro | 1.1111 | Grade A (Excellent) |
2 | Iringa Girls’ Secondary School | Iringa | 1.3333 | Grade A (Excellent) |
3 | Korogwe Girls’ Secondary School | Tanga | 1.4286 | Grade A (Excellent) |
4 | Msalato Secondary School | Dodoma | 1.7200 | Grade B (Very Good) |
5 | St. Mary’s Mazinde Juu Secondary School | Tanga | 1.7222 | Grade B (Very Good) |
6 | St. Mary Goreti Secondary School | Kilimanjaro | 2.0000 | Grade B (Very Good) |
7 | Kifungilo Girls’ Secondary School | Tanga | 2.0390 | Grade B (Very Good) |
8 | Visitation Girls’ Secondary School | Kilimanjaro | 2.1026 | Grade B (Very Good) |
9 | Mgugu Secondary School | Morogoro | 2.1111 | Grade B (Very Good) |
10 | Pamba Secondary School | Mwanza | 2.1429 | Grade B (Very Good) |
11 | Jangwani Secondary School | Dar es Salaam | 2.2000 | Grade B (Very Good) |
12 | St. Luise Mbinga Girls’ Secondary School | Ruvuma | 2.2143 | Grade B (Very Good) |
13 | Tabora Girls’ Secondary School | Tabora | 2.2273 | Grade B (Very Good) |
14 | St. Catherine Secondary School | Tanga | 2.2556 | Grade B (Very Good) |
15 | Mkuza Girls’ Secondary School | Pwani | 2.2667 | Grade B (Very Good) |
16 | Mkuu Secondary School | Kilimanjaro | 2.2973 | Grade B (Very Good) |
17 | Mwanza Secondary School | Mwanza | 2.3125 | Grade B (Very Good) |
18 | Morogoro Secondary School | Morogoro | 2.3333 | Grade B (Very Good) |
19 | Rau Secondary School | Kilimanjaro | 2.3529 | Grade B (Very Good) |
20 | Arusha Day Secondary School | Arusha | 2.3778 | Grade B (Very Good) |
21 | Mtwara Sisters Seminary | Mtwara | 2.4118 | Grade B (Very Good) |
22 | Benjamin William Mkapa High School | Dar es Salaam | 2.4211 | Grade B (Very Good) |
23 | Majengo Secondary School | Kilimanjaro | 2.4286 | Grade B (Very Good) |
24 | St. Joseph Ngarenaro Secondary School | Arusha | 2.4412 | Grade B (Very Good) |
25 | St. Joseph Girls’ Seminary | Mwanza | 2.4500 | Grade B (Very Good) |
26 | Bigwa Sisters Seminary | Morogoro | 2.4545 | Grade B (Very Good) |
27 | Jamhuri DSM Secondary School | Dar es Salaam | 2.4615 | Grade B (Very Good) |
Despite Food and Human Nutrition being an essential subject in secondary education, only 27 schools in Tanzania have achieved Grade A and B in the NECTA Form Four 2024 results.
These schools have demonstrated strong performance in areas such as diet planning, human nutrition, food safety, and meal preparation. Their success reflects high-quality teaching standards and effective student engagement in the subject.
This result highlights the growing importance of nutrition education in Tanzania, particularly as the country focuses on health, food security, and sustainable living.
Students and parents can check the NECTA Form Four 2024 Food and Human Nutrition results through the following methods:
The best-performing schools prioritize food science and nutrition education, ensuring practical application of classroom knowledge.
These schools employ qualified teachers with expertise in human nutrition, food preparation, and dietetics.
Many schools incorporate practical food preparation exercises, nutrition projects, and meal planning assignments to enhance learning.
Some schools actively promote healthy eating habits and awareness programs on nutrition and food safety.
The Matokeo NECTA Form Four 2024 results highlight 27 top-performing schools that have demonstrated outstanding knowledge and skills in Food and Human Nutrition.
For students aiming to pursue careers in health, dietetics, food science, and hospitality, Food and Human Nutrition provides a solid foundation for success in these fields.
As the importance of nutrition education grows, secondary schools in Tanzania must continue investing in high-quality teaching and hands-on learning to prepare students for the future.
1. Which school ranked number one in NECTA Form Four 2024 Food and Human Nutrition?
2. How can I check my NECTA Food and Human Nutrition results?
3. What are career opportunities for students excelling in Food and Human Nutrition?
Follow us for more updates on NECTA results, school rankings, and academic success strategies!