Address
Arusha Njiro
Work Hours
80 Hours A week
Address
Arusha Njiro
Work Hours
80 Hours A week
The NECTA Form Four 2024 results for Information & Computer Studies are now officially released, and only 29 schools in Tanzania have managed to score Grade A (Excellent).
In an era where technology dominates education and the workforce, these schools have demonstrated exceptional excellence in computer literacy, programming, and digital proficiency. The results reflect Tanzania’s growing focus on digital education, with some schools leading the way in preparing students for tech-driven careers.
In 2024, only 29 secondary schools across Tanzania secured Grade A (Excellent) in Information & Computer Studies.
This means that less than 30 schools nationwide met the high-performance threshold in this critical subject.
What does this indicate?
Below is a detailed ranking of the top 29 schools in Information & Computer Studies, along with their NECTA scores and grades:
Rank | School Name | Region | Information & Computer Studies Score | Grade |
---|---|---|---|---|
1 | Ahmes Mbweni Secondary School | Dar es Salaam | 1.0000 | Grade A (Excellent) |
2 | Komoto Secondary School | Manyara | 1.0000 | Grade A (Excellent) |
3 | Mbeza Secondary School | Mara | 1.0000 | Grade A (Excellent) |
4 | Canossa Secondary School | Dar es Salaam | 1.0000 | Grade A (Excellent) |
5 | Feza Boys’ Secondary School | Dar es Salaam | 1.0000 | Grade A (Excellent) |
6 | Kilakala Secondary School | Morogoro | 1.0323 | Grade A (Excellent) |
7 | Ahmes Secondary School | Pwani | 1.0625 | Grade A (Excellent) |
8 | St. Pamachius Inclusive Secondary School | Kilimanjaro | 1.0769 | Grade A (Excellent) |
9 | KOM Secondary School | Shinyanga | 1.0833 | Grade A (Excellent) |
10 | Shamsiye Boys’ Secondary School | Dar es Salaam | 1.1000 | Grade A (Excellent) |
11 | Helasita Secondary School | Dar es Salaam | 1.1064 | Grade A (Excellent) |
12 | St. Mary’s Mazinde Juu Secondary School | Tanga | 1.1071 | Grade A (Excellent) |
13 | Barbro-Johansson Secondary School | Dar es Salaam | 1.1667 | Grade A (Excellent) |
14 | Marist Boys’ Secondary School | Mwanza | 1.1765 | Grade A (Excellent) |
15 | Feza Girls’ Secondary School | Dar es Salaam | 1.2000 | Grade A (Excellent) |
16 | Yakini Secondary School | Arusha | 1.2105 | Grade A (Excellent) |
17 | Istiqaama Tanga Islamic Secondary School | Tanga | 1.2500 | Grade A (Excellent) |
18 | Imperial Secondary School | Pwani | 1.2500 | Grade A (Excellent) |
19 | Uru Secondary School | Kilimanjaro | 1.3111 | Grade A (Excellent) |
20 | Pandahill Secondary School | Mbeya | 1.3636 | Grade A (Excellent) |
21 | St. Margaret Maria Alakok Girls’ Secondary School | Tabora | 1.3810 | Grade A (Excellent) |
22 | St. Peter Claver High School | Dodoma | 1.4074 | Grade A (Excellent) |
23 | Kanyigo Secondary School | Kagera | 1.4130 | Grade A (Excellent) |
24 | Alpha Secondary School | Dar es Salaam | 1.4286 | Grade A (Excellent) |
25 | Mwandet Secondary School | Arusha | 1.4615 | Grade A (Excellent) |
26 | Msolwa St. Gaspare Bertoni Secondary School | Morogoro | 1.5000 | Grade A (Excellent) |
27 | Mawenzi Secondary School | Kilimanjaro | 1.5000 | Grade A (Excellent) |
28 | Msalato Secondary School | Dodoma | 1.5610 | Grade A (Excellent) |
29 | Tabora Girls’ Secondary School | Tabora | 1.5789 | Grade A (Excellent) |
The NECTA Form Four 2024 Information & Computer Studies results highlight 29 schools that are leading Tanzania’s digital education transformation.
As digital skills become more important in the modern workforce, these schools are playing a critical role in preparing students for future careers in technology, programming, and innovation.
Follow us for more updates on NECTA results, academic trends, and ICT education developments in Tanzania! 🚀