Address
Arusha Njiro
Work Hours
80 Hours A week
Address
Arusha Njiro
Work Hours
80 Hours A week
The NECTA Form Four 2024 results for Agriculture have officially been released, and only a select number of schools across Tanzania have demonstrated outstanding performance in this critical subject.
Agriculture remains a backbone of Tanzania’s economy, and excelling in this subject indicates a school’s commitment to practical agricultural education, sustainability, and food security. The results reflect the increasing emphasis on agricultural studies, with some institutions standing out as national leaders in preparing students for careers in agribusiness, environmental conservation, and modern farming techniques.
This year, only one school, Kibaha Secondary School, managed to achieve Grade A (Excellent) in Agriculture. This means that nationwide, just one institution met the highest standard in agricultural education.
Below is the ranking of the best-performing schools in Agriculture based on the NECTA 2024 results:
Rank | School Name | Region | Agriculture Score | Grade |
---|---|---|---|---|
1 | Kibaha Secondary School | Pwani | 1.2368 | Grade A (Excellent) |
2 | St. Rufino and Ronaldo AGR. Secondary School | Kigoma | 1.7053 | Grade B (Very Good) |
3 | Mavuno Modal Girls’ Secondary School | Kagera | 1.9474 | Grade B (Very Good) |
4 | Franciscan Girls’ Secondary School | Tanga | 2.3103 | Grade B (Very Good) |
5 | Acacia Secondary School | Pwani | 2.3750 | Grade B (Very Good) |
6 | Parane Secondary School | Kilimanjaro | 2.4444 | Grade B (Very Good) |
7 | Edmund-Rice-Sinon Secondary School | Arusha | 2.5000 | Grade B (Very Good) |
8 | Korogwe Girls’ Secondary School | Tanga | 2.5000 | Grade B (Very Good) |
9 | Emanyata Secondary School | Arusha | 2.5652 | Grade B (Very Good) |
10 | Bagara Secondary School | Manyara | 2.5745 | Grade B (Very Good) |
11 | Jakaya Kikwete Secondary School | Manyara | 2.5938 | Grade B (Very Good) |
12 | Agape Lutheran J Seminary | Kilimanjaro | 2.6000 | Grade C (Good) |
13 | Kaisho Secondary School | Kagera | 2.6104 | Grade C (Good) |
14 | Nyaishozi Secondary School | Kagera | 2.6239 | Grade C (Good) |
15 | Moringe Sokoine Secondary School | Arusha | 2.6364 | Grade C (Good) |
16 | St. Jude’s Secondary School | Arusha | 2.6429 | Grade C (Good) |
17 | St. Wilbalda Secondary School | Tanga | 2.6471 | Grade C (Good) |
18 | Sigino Secondary School | Manyara | 2.6842 | Grade C (Good) |
19 | Ayalagaya Secondary School | Manyara | 2.6905 | Grade C (Good) |
20 | Bukwimba Secondary School | Geita | 2.7222 | Grade C (Good) |
21 | Hermon Boys’ Secondary School | Dar es Salaam | 2.7500 | Grade C (Good) |
22 | Redo Secondary School | Arusha | 2.7500 | Grade C (Good) |
23 | Kimandolu Secondary School | Arusha | 2.7500 | Grade C (Good) |
24 | Kajunguti Secondary School | Kagera | 2.7727 | Grade C (Good) |
25 | Karagwe Secondary School | Kagera | 2.7727 | Grade C (Good) |
26 | Bashnet Secondary School | Manyara | 2.7857 | Grade C (Good) |
27 | Iluhya Secondary School | Kagera | 2.8056 | Grade C (Good) |
With only one school achieving Grade A, Tanzania needs to prioritize agricultural education by:
Agriculture is a vital sector for Tanzania, and schools must embrace innovation, such as:
To bridge the gap in agricultural literacy, stakeholders must:
The NECTA Form Four 2024 Agriculture results reveal important insights about the state of agricultural education in Tanzania.
As Tanzania pushes towards food security, agribusiness, and modern farming techniques, schools must be at the forefront of this transformation.
📢 Stay Updated! Follow us for more NECTA results analysis, academic trends, and agricultural education updates in Tanzania! 🚜🌿