Address
Arusha Njiro
Work Hours
80 Hours A week
Address
Arusha Njiro
Work Hours
80 Hours A week
Search Region, private government best schools in Tanzania.
schoolName | region | NAT/POS | REG/POS | GPA | GENDER | p&g |
---|---|---|---|---|---|---|
S3881 AHMES SECONDARY SCHOOL | PWANI | 1 | 1 | 1.2891 GRADE A (EXCELLENT) | MIXTURE | PRIVATE |
S0155 TABORA BOYS' SECONDARY SCHOOL | TABORA | 2 | 1 | 1.4144 GRADE A (EXCELLENT) | BOYS | GOVERNMENT |
S4213 MARIAN BOYS' SECONDARY SCHOOL | PWANI | 3 | 2 | 1.4236 GRADE A (EXCELLENT) | BOYS | PRIVATE |
S5555 KEMEBOS SECONDARY SCHOOL | KAGERA | 4 | 1 | 1.4286 GRADE A (EXCELLENT) | MIXTURE | PRIVATE |
S1268 KISIMIRI SECONDARY SCHOOL | ARUSHA | 5 | 1 | 1.4288 GRADE A (EXCELLENT) | MIXTURE | GOVERNMENT |
S0140 MZUMBE SECONDARY SCHOOL | MOROGORO | 6 | 1 | 1.4749 GRADE A (EXCELLENT) | BOYS | GOVERNMENT |
S0667 NYAISHOZI SECONDARY SCHOOL | KAGERA | 7 | 2 | 1.5403 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S3905 UWATA SECONDARY SCHOOL | MBEYA | 8 | 1 | 1.5536 GRADE B (VERY GOOD) | BOYS | PRIVATE |
S0184 AGAPE LUTHERAN JUNIOR SEMINARY | KILIMANJARO | 9 | 1 | 1.6222 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S1442 MWANDET SECONDARY SCHOOL | ARUSHA | 10 | 2 | 1.6342 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0119 KIBAHA SECONDARY SCHOOL | PWANI | 11 | 3 | 1.6384 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S0214 MSALATO SECONDARY SCHOOL | DODOMA | 12 | 1 | 1.6425 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0110 ILBORU SECONDARY SCHOOL | ARUSHA | 13 | 3 | 1.6548 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S0141 NAMUPA SEMINARY | LINDI | 14 | 1 | 1.6667 GRADE B (VERY GOOD) | BOYS | PRIVATE |
S0713 IGUNGA SECONDARY SCHOOL | TABORA | 15 | 2 | 1.6725 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S1353 ZAKIA MEGHJI SECONDARY SCHOOL | GEITA | 16 | 1 | 1.6813 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0643 DAREDA SECONDARY SCHOOL | MANYARA | 17 | 1 | 1.6954 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S3495 KISAZA SECONDARY SCHOOL | TANGA | 18 | 1 | 1.6957 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S5315 MKINDI SECONDARY SCHOOL | TANGA | 19 | 2 | 1.7000 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S0600 BUNDA SECONDARY SCHOOL | MARA | 20 | 1 | 1.7143 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S1315 LAKE TANGANYIKA SECONDARY SCHOOL | KIGOMA | 21 | 1 | 1.7320 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S5325 IMPERIAL SECONDARY SCHOOL | PWANI | 22 | 4 | 1.7387 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S2325 CANOSSA SECONDARY SCHOOL | DAR ES SALAAM | 23 | 1 | 1.7426 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S0367 KILOSA SECONDARY SCHOOL | MOROGORO | 24 | 2 | 1.7432 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S2433 GANAKO SECONDARY SCHOOL | ARUSHA | 25 | 4 | 1.7778 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S1384 MATEMANGA SECONDARY SCHOOL | RUVUMA | 26 | 1 | 1.7864 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL | TANGA | 27 | 3 | 1.7931 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL | KAGERA | 28 | 3 | 1.7963 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0854 NYANGAO SECONDARY SCHOOL | LINDI | 29 | 2 | 1.7976 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S1251 ZIBA SECONDARY SCHOOL | TABORA | 30 | 3 | 1.8142 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S0551 NACHINGWEA SECONDARY SCHOOL | LINDI | 31 | 3 | 1.8158 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL | TANGA | 32 | 4 | 1.8173 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S1573 MLANGARINI SECONDARY SCHOOL | ARUSHA | 33 | 5 | 1.8200 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0586 KAISHO SECONDARY SCHOOL | KAGERA | 34 | 4 | 1.8210 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0189 FEZA BOYS' SECONDARY SCHOOL | DAR ES SALAAM | 35 | 2 | 1.8216 GRADE B (VERY GOOD) | BOYS | PRIVATE |
S0466 WARI SECONDARY SCHOOL | KILIMANJARO | 36 | 2 | 1.8241 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S1136 KASANGEZI SECONDARY SCHOOL | KIGOMA | 37 | 2 | 1.8258 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S1392 NATTA SECONDARY SCHOOL | MARA | 38 | 2 | 1.8393 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S1366 HIGH VIEW SCHOOL OF ZANZIBAR | MJINI MAGHARIBI | 39 | 1 | 1.8463 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0770 SUMVE SECONDARY SCHOOL | MWANZA | 40 | 1 | 1.8531 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0353 PARANE SECONDARY SCHOOL | KILIMANJARO | 41 | 3 | 1.8571 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S4193 HARRISON UWATA SECONDARY SCHOOL | MBEYA | 42 | 2 | 1.8576 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S0380 UCHAMA SECONDARY SCHOOL | TABORA | 43 | 4 | 1.8730 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S5053 SANTAKAGWA SECONDARY SCHOOL | RUKWA | 44 | 1 | 1.8827 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S3790 MAFISA SECONDARY SCHOOL | TANGA | 45 | 5 | 1.8889 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S1402 KASAMWA SECONDARY SCHOOL | GEITA | 46 | 2 | 1.8915 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S4416 MIZENGO PINDA SECONDARY SCHOOL | KATAVI | 47 | 1 | 1.8950 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S4921 KAMAGI SECONDARY SCHOOL | TABORA | 48 | 5 | 1.9020 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S4964 HERITAGE SECONDARY SCHOOL | PWANI | 49 | 5 | 1.9318 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S5295 KILAMSA SECONDARY SCHOOL | MOROGORO | 50 | 3 | 1.9333 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0248 MARIAN GIRLS' SECONDARY SCHOOL | PWANI | 51 | 6 | 1.9342 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S0607 LULUMBA SECONDARY SCHOOL | SINGIDA | 52 | 1 | 1.9343 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S1509 MAWINDI SECONDARY SCHOOL | MBEYA | 53 | 3 | 1.9359 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S0506 UNGWASI SECONDARY SCHOOL | KILIMANJARO | 54 | 4 | 1.9444 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL | TANGA | 55 | 6 | 1.9472 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S0310 FOREST HILL SECONDARY SCHOOL | MOROGORO | 56 | 4 | 1.9479 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S5130 SHAMSIYE BOYS' SECONDARY SCHOOL | DAR ES SALAAM | 57 | 3 | 1.9487 GRADE B (VERY GOOD) | BOYS | PRIVATE |
S1454 LONDONI SECONDARY SCHOOL | RUVUMA | 58 | 2 | 1.9489 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0298 FEZA GIRLS' SECONDARY SCHOOL | DAR ES SALAAM | 59 | 4 | 1.9561 GRADE B (VERY GOOD) | GIRLS | PRIVATE |
S1888 PATRICK MISSION SECONDARY SCHOOL | DAR ES SALAAM | 60 | 5 | 1.9621 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S3912 KIBURUBUTU SECONDARY SCHOOL | MOROGORO | 61 | 5 | 1.9676 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0220 TABORA GIRLS' SECONDARY SCHOOL | TABORA | 62 | 6 | 1.9699 GRADE B (VERY GOOD) | GIRLS | GOVERNMENT |
S0550 BUGENE SECONDARY SCHOOL | KAGERA | 63 | 5 | 1.9826 GRADE B (VERY GOOD) | MIXTURE | GOVERNMENT |
S0385 UJIJI SECONDARY SCHOOL | KIGOMA | 64 | 3 | 1.9851 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0123 KWIRO SECONDARY SCHOOL | MOROGORO | 65 | 6 | 1.9871 GRADE B (VERY GOOD) | BOYS | GOVERNMENT |
S0729 MSOLWA SECONDARY SCHOOL | MOROGORO | 66 | 7 | 1.9918 GRADE B (VERY GOOD) | MIXTURE | PRIVATE |
S0601 SERENGETI DAY SECONDARY SCHOOL | MARA | 67 | 3 | 2.0024 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S4379 MWATULOLE SECONDARY SCHOOL | GEITA | 68 | 3 | 2.0136 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0175 SALESIAN SEMINARY | DODOMA | 69 | 2 | 2.0152 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0136 MUSOMA SECONDARY SCHOOL | MARA | 70 | 4 | 2.0184 GRADE C (GOOD) | BOYS | GOVERNMENT |
S2804 MUSOMA UTALII SECONDARY SCHOOL | MARA | 71 | 5 | 2.0185 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0206 KILAKALA SECONDARY SCHOOL | MOROGORO | 72 | 8 | 2.0217 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0824 IDETE SECONDARY SCHOOL | TABORA | 73 | 7 | 2.0295 GRADE C (GOOD) | GIRLS | PRIVATE |
S0752 RUNZEWE SECONDARY SCHOOL | GEITA | 74 | 4 | 2.0347 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0165 URU SEMINARY | KILIMANJARO | 75 | 5 | 2.0392 GRADE C (GOOD) | BOYS | PRIVATE |
S1159 EMBARWAY SECONDARY SCHOOL | ARUSHA | 76 | 6 | 2.0412 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0786 NDONO SECONDARY SCHOOL | TABORA | 77 | 8 | 2.0415 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S5889 ALPHA GIRLS SECONDARY SCHOOL | DAR ES SALAAM | 78 | 6 | 2.0417 GRADE C (GOOD) | GIRLS | PRIVATE |
S0215 MTWARA GIRLS' SECONDARY SCHOOL | MTWARA | 79 | 1 | 2.0422 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0530 NDWIKA GIRLS' SECONDARY SCHOOL | MTWARA | 80 | 2 | 2.0488 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0778 SONGE SECONDARY SCHOOL | MARA | 81 | 6 | 2.0523 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S2655 MARANATHA SECONDARY SCHOOL | MBEYA | 82 | 4 | 2.0524 GRADE C (GOOD) | MIXTURE | PRIVATE |
S5154 BRIGHT FUTURE GIRLS SECONDARY SCHOOL | DAR ES SALAAM | 83.5 | 7 | 2.0556 GRADE C (GOOD) | GIRLS | PRIVATE |
S0154 ST.PETER'S SEMINARY | MOROGORO | 83.5 | 9 | 2.0556 GRADE C (GOOD) | BOYS | PRIVATE |
S0326 LUMUMBA SECONDARY SCHOOL | MJINI MAGHARIBI | 85 | 2 | 2.0561 GRADE C (GOOD) | MIXTURE | PRIVATE |
S1466 MAGADINI SECONDARY SCHOOL | KILIMANJARO | 86 | 6 | 2.0576 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0688 MSAKILA SECONDARY SCHOOL | RUKWA | 87 | 2 | 2.0583 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0118 KATOKE SEMINARY | KAGERA | 88.5 | 6 | 2.0667 GRADE C (GOOD) | BOYS | PRIVATE |
S1411 KIUTA SECONDARY SCHOOL | MTWARA | 88.5 | 3 | 2.0667 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S4605 MAGUFULI SECONDARY SCHOOL | GEITA | 90 | 5 | 2.0712 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0633 TALLO SECONDARY SCHOOL | MWANZA | 91 | 2 | 2.0759 GRADE C (GOOD) | BOYS | GOVERNMENT |
S2044 IDUDA SECONDARY SCHOOL | MBEYA | 92 | 5 | 2.0769 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S3993 VANESSA SECONDARY SCHOOL | MBEYA | 93 | 6 | 2.0794 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0788 BUTURI SECONDARY SCHOOL | MARA | 94 | 7 | 2.0843 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL | TANGA | 95 | 7 | 2.0845 GRADE C (GOOD) | GIRLS | PRIVATE |
S0388 MARANGU SECONDARY SCHOOL | KILIMANJARO | 96 | 7 | 2.0885 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0640 MBALIZI SECONDARY SCHOOL | MBEYA | 97 | 7 | 2.0911 GRADE C (GOOD) | MIXTURE | PRIVATE |
S3241 JOSIAH GIRLS' HIGH SCHOOL | KAGERA | 98 | 7 | 2.0926 GRADE C (GOOD) | GIRLS | PRIVATE |
S5233 EMANUEL NCHIMBI SECONDARY SCHOOL | RUVUMA | 99 | 3 | 2.0972 GRADE C (GOOD) | BOYS | PRIVATE |
S0352 TARIME SECONDARY SCHOOL | MARA | 100 | 8 | 2.0994 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4554 HENRY GOGARTY SECONDARY SCHOOL | ARUSHA | 101 | 7 | 2.1123 GRADE C (GOOD) | GIRLS | PRIVATE |
S0128 MALANGALI SECONDARY SCHOOL | IRINGA | 102 | 1 | 2.1171 GRADE C (GOOD) | BOYS | GOVERNMENT |
S2006 MSAKWALO SECONDARY SCHOOL | DODOMA | 103 | 3 | 2.1190 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0978 DIGODIGO SECONDARY SCHOOL | ARUSHA | 104 | 8 | 2.1340 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0405 BIHARAMULO SECONDARY SCHOOL | KAGERA | 105 | 8 | 2.1361 GRADE C (GOOD) | BOYS | GOVERNMENT |
S1884 PIUS MSEKWA SECONDARY SCHOOL | MWANZA | 106 | 3 | 2.1365 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0995 TURKISH MAARIF SECONDARY SCHOOL | MJINI MAGHARIBI | 107 | 3 | 2.1422 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0526 MRINGA SECONDARY SCHOOL | ARUSHA | 108 | 9 | 2.1436 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S2713 NYAMUNGA SECONDARY SCHOOL | MARA | 109 | 9 | 2.1530 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0731 MAKONGO SECONDARY SCHOOL | DAR ES SALAAM | 110 | 8 | 2.1549 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0447 MDABULO SECONDARY SCHOOL | IRINGA | 111 | 2 | 2.1552 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0851 USANGI DAY SECONDARY SCHOOL | KILIMANJARO | 112 | 8 | 2.1565 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0105 CHIDYA SECONDARY SCHOOL | MTWARA | 113 | 4 | 2.1617 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4516 ST. JAMES KIGOMA SECONDARY SCHOOL | KIGOMA | 115.5 | 4 | 2.1667 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0338 NDANDA SECONDARY SCHOOL | MTWARA | 115.5 | 5 | 2.1667 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0742 BULONGWA SECONDARY SCHOOL | NJOMBE | 115.5 | 1 | 2.1667 GRADE C (GOOD) | MIXTURE | PRIVATE |
S4024 USAMBARA SECONDARY SCHOOL | TANGA | 115.5 | 8 | 2.1667 GRADE C (GOOD) | GIRLS | PRIVATE |
S0720 MPITIMBI SECONDARY SCHOOL | RUVUMA | 118 | 4 | 2.1688 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0168 SANU SEMINARY | MANYARA | 119 | 2 | 2.1709 GRADE C (GOOD) | BOYS | PRIVATE |
S0867 PANDAHILL SECONDARY SCHOOL | MBEYA | 120 | 8 | 2.1712 GRADE C (GOOD) | MIXTURE | PRIVATE |
S4459 ST.JUDE'S SECONDARY SCHOOL | ARUSHA | 121 | 10 | 2.1746 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0912 BOGWE SECONDARY SCHOOL | KIGOMA | 122 | 5 | 2.1788 GRADE C (GOOD) | BOYS | GOVERNMENT |
S1215 ENGUSERO SECONDARY SCHOOL | MANYARA | 123 | 3 | 2.1812 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S0676 MABIRA SECONDARY SCHOOL | KAGERA | 124 | 9 | 2.1860 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S4816 NAINOKANOKA SECONDARY SCHOOL | ARUSHA | 125 | 11 | 2.1868 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0972 CHILONWA SECONDARY SCHOOL | DODOMA | 126 | 4 | 2.1875 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S2147 HAMZA AZIZI ALLY MEMORIAL SECONDARY SCHOOL | TABORA | 127 | 9 | 2.1881 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0906 VUDOI SECONDARY SCHOOL | KILIMANJARO | 128 | 9 | 2.1908 GRADE C (GOOD) | BOYS | GOVERNMENT |
S1139 SOYA SECONDARY SCHOOL | DODOMA | 129 | 5 | 2.1935 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0148 RUBYA SEMINARY | KAGERA | 130 | 10 | 2.1970 GRADE C (GOOD) | BOYS | PRIVATE |
S2186 MTINKO SECONDARY SCHOOL | SINGIDA | 131 | 2 | 2.1997 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4799 MTWARA ISLAMIC SECONDARY SCHOOL | MTWARA | 132 | 6 | 2.2000 GRADE C (GOOD) | GIRLS | PRIVATE |
S0675 MBUGWE SECONDARY SCHOOL | MANYARA | 133 | 4 | 2.2024 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0936 KALIUA SECONDARY SCHOOL | TABORA | 134 | 10 | 2.2047 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S0751 RUHUWIKO SECONDARY SCHOOL | RUVUMA | 135 | 5 | 2.2058 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0517 KILI SECONDARY SCHOOL | TABORA | 136 | 11 | 2.2064 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S5164 ST. MARCUS SECONDARY SCHOOL | MBEYA | 137 | 9 | 2.2074 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0468 KIRIKI SECONDARY SCHOOL | KILIMANJARO | 138 | 10 | 2.2083 GRADE C (GOOD) | MIXTURE | PRIVATE |
S1107 MWAMASHIMBA SECONDARY SCHOOL | MWANZA | 139 | 4 | 2.2088 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S2386 TLAWI SECONDARY SCHOOL | MANYARA | 140 | 5 | 2.2105 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0151 SENGEREMA SECONDARY SCHOOL | MWANZA | 141 | 5 | 2.2133 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0511 HANDENI SECONDARY SCHOOL | TANGA | 142 | 9 | 2.2181 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0329 MAKUMIRA SECONDARY SCHOOL | ARUSHA | 143 | 12 | 2.2210 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0744 NANGA SECONDARY SCHOOL | TABORA | 144 | 12 | 2.2212 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S0144 NSUMBA SECONDARY SCHOOL | MWANZA | 145 | 6 | 2.2235 GRADE C (GOOD) | BOYS | GOVERNMENT |
S1433 BALILI SECONDARY SCHOOL | DAR ES SALAAM | 146 | 9 | 2.2250 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0706 KALANGALALA SECONDARY SCHOOL | GEITA | 147 | 6 | 2.2251 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4875 HAYATUL ISLAMIYA SECONDARY SCHOOL | MANYARA | 148.5 | 6 | 2.2253 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0681 IVUMWE SECONDARY SCHOOL | MBEYA | 148.5 | 10 | 2.2253 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0961 MAGOMA SECONDARY SCHOOL | TANGA | 150 | 10 | 2.2328 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0604 KIBAKWE SECONDARY SCHOOL | DODOMA | 151 | 6 | 2.2350 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S3601 ILASI SECONDARY SCHOOL | SONGWE | 152 | 1 | 2.2366 GRADE C (GOOD) | MIXTURE | PRIVATE |
S4631 KAIZIREGE SECONDARY SCHOOL | KAGERA | 153 | 11 | 2.2374 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0727 MKWAJUNI SECONDARY SCHOOL | SONGWE | 154 | 2 | 2.2396 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0831 NANGWANDA GIRLS' SECONDARY SCHOOL | MTWARA | 155 | 7 | 2.2398 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0221 WERUWERU SECONDARY SCHOOL | KILIMANJARO | 156 | 11 | 2.2410 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S4692 ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | DAR ES SALAAM | 157 | 10 | 2.2420 GRADE C (GOOD) | MIXTURE | PRIVATE |
S2191 MWANAMWEMA SHEIN SECONDARY SCHOOL | SINGIDA | 158 | 3 | 2.2444 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0738 RIDHWAA SEMINARY | DAR ES SALAAM | 159 | 11 | 2.2448 GRADE C (GOOD) | MIXTURE | PRIVATE |
S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL | DAR ES SALAAM | 160 | 12 | 2.2464 GRADE C (GOOD) | BOYS | PRIVATE |
S0726 MBEKENYERA SECONDARY SCHOOL | LINDI | 161 | 4 | 2.2477 GRADE C (GOOD) | BOYS | GOVERNMENT |
S2180 MAGNIFICAT SECONDARY SCHOOL | KILIMANJARO | 162.5 | 12 | 2.2500 GRADE C (GOOD) | MIXTURE | PRIVATE |
S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL | MBEYA | 162.5 | 11 | 2.2500 GRADE C (GOOD) | MIXTURE | PRIVATE |
S4207 MARIA DE MATTIAS SECONDARY SCHOOL | DODOMA | 164 | 7 | 2.2521 GRADE C (GOOD) | GIRLS | PRIVATE |
S0149 RUNGWE SECONDARY SCHOOL | MBEYA | 165 | 12 | 2.2530 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4785 KIRANDO SECONDARY SCHOOL | RUKWA | 166 | 3 | 2.2568 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S0130 MAUA SEMINARY | KILIMANJARO | 167 | 13 | 2.2593 GRADE C (GOOD) | BOYS | PRIVATE |
S1129 IGUGUNO SECONDARY SCHOOL | SINGIDA | 168 | 4 | 2.2604 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S5184 ST AUGUSTINE-TAGASTE SECONDARY SCHOOL | DAR ES SALAAM | 169 | 13 | 2.2628 GRADE C (GOOD) | MIXTURE | PRIVATE |
S3825 LUKIMA SECONDARY SCHOOL | RUVUMA | 170 | 6 | 2.2639 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0984 BUKAMA SECONDARY SCHOOL | MARA | 171 | 10 | 2.2667 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0547 MAZWI SECONDARY SCHOOL | RUKWA | 172 | 4 | 2.2685 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S0673 NANGWA SECONDARY SCHOOL | MANYARA | 173 | 7 | 2.2705 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S1648 SUMBAWANGA SECONDARY SCHOOL | RUKWA | 174 | 5 | 2.2788 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0160 UMBWE SECONDARY SCHOOL | KILIMANJARO | 175 | 14 | 2.2811 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0686 CHATO SECONDARY SCHOOL | GEITA | 176 | 7 | 2.2875 GRADE C (GOOD) | BOYS | GOVERNMENT |
S3646 ST. MARY'S DULUTI SECONDARY SCHOOL | ARUSHA | 177 | 13 | 2.2879 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0134 MOSHI SECONDARY SCHOOL | KILIMANJARO | 178 | 15 | 2.2957 GRADE C (GOOD) | BOYS | GOVERNMENT |
S1821 KIMALA SECONDARY SCHOOL | KILIMANJARO | 179 | 16 | 2.2969 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S1009 BABATI DAY SECONDARY SCHOOL | MANYARA | 180 | 8 | 2.3000 GRADE C (GOOD) | GIRLS | GOVERNMENT |
S1032 ITIGI SECONDARY SCHOOL | SINGIDA | 181 | 5 | 2.3014 GRADE C (GOOD) | BOYS | GOVERNMENT |
S4163 KIJOTA HULL HIGH SCHOOL | SINGIDA | 182 | 6 | 2.3021 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0859 RANGWI SECONDARY SCHOOL | TANGA | 183 | 11 | 2.3037 GRADE C (GOOD) | BOYS | GOVERNMENT |
S2531 KASHISHI SECONDARY SCHOOL | TABORA | 184 | 13 | 2.3047 GRADE C (GOOD) | MIXTURE | GOVERNMENT |
S0862 KONGEI SECONDARY SCHOOL | TANGA | 185 | 12 | 2.3056 GRADE C (GOOD) | GIRLS | PRIVATE |
S1174 COASTAL SECONDARY SCHOOL | TANGA | 186 | 13 | 2.3061 GRADE C (GOOD) | MIXTURE | PRIVATE |
S0948 BUMANGI SECONDARY SCHOOL | MARA | 187 | 11 | 2.3148 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0263 VISITATION GIRLS' SECONDARY SCHOOL | KILIMANJARO | 188 | 17 | 2.3173 GRADE C (GOOD) | GIRLS | PRIVATE |
S1662 MKONO SECONDARY SCHOOL | MARA | 189.5 | 12 | 2.3194 GRADE C (GOOD) | BOYS | GOVERNMENT |
S0516 MOMBO SECONDARY SCHOOL | TANGA | 189.5 | 14 | 2.3194 GRADE C (GOOD) | MIXTURE | PRIVATE |
