Address
Arusha Njiro
Work Hours
80 Hours A week
Address
Arusha Njiro
Work Hours
80 Hours A week
schoolName | region | regionalPosition | nationalPosition | GENDER | OWNER |
---|---|---|---|---|---|
S5014 PADUCAH HILL SECONDARY SCHOOL | MOROGORO | 1/11 | 1 | MIXTURE | Private |
S1268 KISIMIRI SECONDARY SCHOOL | ARUSHA | 1/33 | 1 | MIXTURE | Government |
S5555 KEMEBOS SECONDARY SCHOOL | KAGERA | 1/27 | 2 | MIXTURE | Private |
S1315 LAKE TANGANYIKA SECONDARY SCHOOL | KIGOMA | 1/6 | 2 | MIXTURE | Private |
S0643 DAREDA SECONDARY SCHOOL | MANYARA | 1/19 | 3 | MIXTURE | Government |
S4556 ST. CLARA SECONDARY SCHOOL | KILIMANJARO | 1/15 | 3 | GIRLS | Private |
S4516 ST. JAMES KIGOMA SECONDARY SCHOOL | KIGOMA | 2/6 | 4 | MIXTURE | Private |
S0220 TABORA GIRLS' SECONDARY SCHOOL | TABORA | 1/20 | 4 | GIRLS | Government |
S0155 TABORA BOYS' SECONDARY SCHOOL | TABORA | 2/20 | 5 | BOYS | Government |
S0505 EKENYWA SECONDARY SCHOOL | ARUSHA | 1/14 | 5 | MIXTURE | Private |
S0862 KONGEI SECONDARY SCHOOL | TANGA | 1/8 | 6 | GIRLS | Private |
S0189 FEZA BOYS' SECONDARY SCHOOL | DAR ES SALAAM | 1/44 | 6 | BOYS | Private |
S0279 EMMABERG GIRLS' SECONDARY SCHOOL | NJOMBE | 1/10 | 7 | GIRLS | Private |
S1442 MWANDET SECONDARY SCHOOL | ARUSHA | 2/33 | 7 | GIRLS | Government |
S2511 MADISI SECONDARY SCHOOL | IRINGA | 1/7 | 8 | MIXTURE | Private |
S1353 ZAKIA MEGHJI SECONDARY SCHOOL | GEITA | 1/14 | 8 | GIRLS | Government |
S2105 NYALANJA SECONDARY SCHOOL | SIMIYU | 1/2 | 9 | GIRLS | Government |
S0367 KILOSA SECONDARY SCHOOL | MOROGORO | 1/21 | 9 | BOYS | Government |
S0140 MZUMBE SECONDARY SCHOOL | MOROGORO | 2/21 | 10 | BOYS | Government |
S4139 IDIGIMA SECONDARY SCHOOL | SONGWE | 1/5 | 10 | MIXTURE | Private |
S0667 NYAISHOZI SECONDARY SCHOOL | KAGERA | 2/27 | 11 | MIXTURE | Private |
S5038 MWL. TUTUBA SECONDARY SCHOOL | KIGOMA | 3/6 | 11 | MIXTURE | Private |
S4340 GIRANGO SECONDARY SCHOOL | MARA | 1/5 | 12 | MIXTURE | Private |
S0713 IGUNGA SECONDARY SCHOOL | TABORA | 3/20 | 12 | MIXTURE | Government |
S0397 RULENGE SECONDARY SCHOOL | KAGERA | 1/11 | 13 | MIXTURE | Private |
S1392 NATTA SECONDARY SCHOOL | MARA | 1/20 | 13 | GIRLS | Government |
S1402 KASAMWA SECONDARY SCHOOL | GEITA | 1/2 | 14 | GIRLS | Government |
S0517 KILI SECONDARY SCHOOL | TABORA | 4/20 | 14 | GIRLS | Government |
S1648 SUMBAWANGA SECONDARY SCHOOL | RUKWA | 1/16 | 15 | BOYS | Government |
S2325 CANOSSA SECONDARY SCHOOL | DAR ES SALAAM | 2/44 | 16 | GIRLS | Private |
S0506 UNGWASI SECONDARY SCHOOL | KILIMANJARO | 2/15 | 16 | MIXTURE | Private |
S0586 KAISHO SECONDARY SCHOOL | KAGERA | 2/11 | 17 | MIXTURE | Private |
S2348 ILALA ISLAMIC SECONDARY SCHOOL | DAR ES SALAAM | 3/44 | 17 | MIXTURE | Private |
S0110 ILBORU SECONDARY SCHOOL | ARUSHA | 3/33 | 18 | BOYS | Government |
S3482 MWENYEHERI ANUARITE SECONDARY SCHOOL | DAR ES SALAAM | 1/23 | 18 | MIXTURE | Private |
S0551 NACHINGWEA SECONDARY SCHOOL | LINDI | 1/9 | 19 | BOYS | Government |
S0727 MKWAJUNI SECONDARY SCHOOL | SONGWE | 2/5 | 19 | MIXTURE | Private |
S1202 MTERA SECONDARY SCHOOL | IRINGA | 2/7 | 20 | MIXTURE | Private |
S0119 KIBAHA SECONDARY SCHOOL | PWANI | 1/32 | 20 | BOYS | Government |
S1384 MATEMANGA SECONDARY SCHOOL | RUVUMA | 1/9 | 21 | BOYS | Government |
S0600 BUNDA SECONDARY SCHOOL | MARA | 2/20 | 21 | MIXTURE | Government |
S1822 ANNAGAMAZO SECONDARY SCHOOL | ARUSHA | 2/14 | 22 | GIRLS | Private |
S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL | TANGA | 1/28 | 22 | GIRLS | Private |
S3881 AHMES SECONDARY SCHOOL | PWANI | 2/32 | 23 | MIXTURE | Private |
S1339 KYERWA BRIGHT STAR SECONDARY SCHOOL | KAGERA | 3/11 | 23 | BOYS | Private |
S0607 LULUMBA SECONDARY SCHOOL | SINGIDA | 1/13 | 24 | BOYS | Government |
S0148 RUBYA SEMINARY | KAGERA | 4/11 | 24 | BOYS | Private |
S4921 KAMAGI SECONDARY SCHOOL | TABORA | 5/20 | 25 | GIRLS | Government |
S0121 ST. JAMES SEMINARY | KILIMANJARO | 3/15 | 25 | BOYS | Private |
S4836 ALLIANCE GIRLS SECONDARY SCHOOL | MWANZA | 1/10 | 26 | GIRLS | Private |
S2191 MANAMWEMA SHEIN SECONDARY SCHOOL | SINGIDA | 2/13 | 26 | GIRLS | Private |
S3773 OJAKI SECONDARY SCHOOL | RUKWA | 1/5 | 27 | MIXTURE | Private |
S4092 BUSEGWE GIRLS' SECONDARY SCHOOL | MARA | 2/5 | 27 | GIRLS | Private |
S2433 GANAKO SECONDARY SCHOOL | ARUSHA | 4/33 | 27 | BOYS | Government |
S1238 MKULA SECONDARY SCHOOL | GEITA | 2/14 | 28 | GIRLS | Government |
S0466 WARI SECONDARY SCHOOL | KILIMANJARO | 1/53 | 29 | MIXTURE | Private |
S3993 VANESSA SECONDARY SCHOOL | MBEYA | 2/12 | 29 | MIXTURE | Private |
S4163 KIJOTA HULL HIGH SCHOOL | SINGIDA | 3/13 | 30 | MIXTURE | Private |
S1821 KIMALA SECONDARY SCHOOL | KILIMANJARO | 4/15 | 30 | GIRLS | Government |
S3485 WAAMUZI SECONDARY SCHOOL | PWANI | 1/10 | 31 | MIXTURE | Private |
S0385 UJIJI SECONDARY SCHOOL | KIGOMA | 1/20 | 31 | MIXTURE | Private |
S3601 ILASI SECONDARY SCHOOL | SONGWE | 1/12 | 32 | MIXTURE | Private |
S4922 WATU SECONDARY SCHOOL | KILIMANJARO | 5/15 | 32 | MIXTURE | Private |
S0906 VUDOI SECONDARY SCHOOL | KILIMANJARO | 2/53 | 33 | BOYS | Government |
S0796 MCHANGAMDOGO SECONDARY SCHOOL | KASKAZINI PEMBA | 1/3 | 33 | MIXTURE | Private |
S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL | KAGERA | 5/11 | 34 | MIXTURE | Private |
S0640 MBALIZI SECONDARY SCHOOL | MBEYA | 1/40 | 34 | MIXTURE | Private |
S5295 KILAMSA SECONDARY SCHOOL | MOROGORO | 2/11 | 35 | MIXTURE | Private |
S1411 KIUTA SECONDARY SCHOOL | MTWARA | 1/13 | 35 | GIRLS | Government |
S0560 KASULU SECONDARY SCHOOL | KIGOMA | 2/20 | 36 | MIXTURE | Private |
S3097 DYNAMIC HIGH SCHOOL | DAR ES SALAAM | 2/23 | 36 | MIXTURE | Private |
S0851 USANGI DAY SECONDARY SCHOOL | KILIMANJARO | 3/53 | 37 | GIRLS | Government |
S0742 BULONGWA SECONDARY SCHOOL | NJOMBE | 2/10 | 37 | MIXTURE | Private |
S0677 TANDAHIMBA SECONDARY SCHOOL | MTWARA | 2/13 | 38 | BOYS | Government |
S1463 AMANAH ISLAMIC SEMINARY | MTWARA | 1/2 | 38 | MIXTURE | Private |
S1136 KASANGEZI SECONDARY SCHOOL | KIGOMA | 3/20 | 39 | MIXTURE | Government |
S2119 HARVEST MISSION SECONDARY SCHOOL | KAGERA | 6/11 | 39 | BOYS | Private |
S2333 BRAVO SECONDARY SCHOOL | MOROGORO | 3/11 | 40 | MIXTURE | Private |
S1573 MLANGARINI SECONDARY SCHOOL | ARUSHA | 5/33 | 40 | GIRLS | Government |
S0770 SUMVE SECONDARY SCHOOL | MWANZA | 1/26 | 41 | GIRLS | Government |
S0439 BUPANDAGILA SECONDARY SCHOOL | SIMIYU | 2/2 | 41 | MIXTURE | Private |
S0601 SERENGETI DAY SECONDARY SCHOOL | MARA | 3/20 | 42 | GIRLS | Government |
S0483 SAME SEMINARY | KILIMANJARO | 6/15 | 42 | MIXTURE | Private |
S0511 HANDENI SECONDARY SCHOOL | TANGA | 2/28 | 43 | BOYS | Government |
S0266 REGINAMUNDI GIRLS' SECONDARY SCHOOL | MOROGORO | 4/11 | 43 | GIRLS | Private |
S0514 UROKI SECONDARY SCHOOL | KILIMANJARO | 7/15 | 44 | MIXTURE | Private |
S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL | NJOMBE | 3/10 | 45 | GIRLS | Private |
S0787 MSANGENI SECONDARY SCHOOL | KILIMANJARO | 4/53 | 45 | GIRLS | Government |
S0114 KAENGESA SEMINARY | RUKWA | 2/5 | 46 | BOYS | Private |
S0924 IKUNGI SECONDARY SCHOOL | SINGIDA | 4/13 | 46 | GIRLS | Government |
S1251 ZIBA SECONDARY SCHOOL | TABORA | 6/20 | 47 | MIXTURE | Government |
S5663 ELPAS SECONDARY SCHOOL | MWANZA | 2/10 | 47 | MIXTURE | Private |
S4862 GOMBE HIGH SCHOOL | KIGOMA | 4/6 | 48 | MIXTURE | Private |
S0214 MSALATO SECONDARY SCHOOL | DODOMA | 1/24 | 48 | GIRLS | Government |
S1215 ENGUSERO SECONDARY SCHOOL | MANYARA | 2/19 | 49 | MIXTURE | Government |
S2655 MARANATHA SECONDARY SCHOOL | MBEYA | 3/12 | 49 | MIXTURE | Private |
S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL | KIGOMA | 5/6 | 50 | GIRLS | Private |
S0447 MDABULO SECONDARY SCHOOL | IRINGA | 1/27 | 50 | GIRLS | Government |
S2804 MUSOMA UTALII SECONDARY SCHOOL | MARA | 3/5 | 51 | MIXTURE | Private |
S0859 RANGWI SECONDARY SCHOOL | TANGA | 3/28 | 51 | BOYS | Government |
S2497 KIPETA SECONDARY SCHOOL | RUKWA | 2/16 | 52 | BOYS | Government |
S0107 LUTHERAN JUNIOR SEMINARY | MOROGORO | 5/11 | 52 | MIXTURE | Private |
S4811 BIDII SECONDARY SCHOOL | MWANZA | 3/10 | 53 | MIXTURE | Private |
S0329 MAKUMIRA SECONDARY SCHOOL | ARUSHA | 6/33 | 53 | MIXTURE | Private |
S5325 IMPERIAL SECONDARY SCHOOL | PWANI | 3/32 | 54 | MIXTURE | Private |
S0688 MSAKILA SECONDARY SCHOOL | RUKWA | 3/5 | 54 | MIXTURE | Private |
S0771 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL | MOROGORO | 6/11 | 55 | MIXTURE | Private |
S0313 IKIZU SECONDARY SCHOOL | MARA | 4/20 | 55 | MIXTURE | Private |
S0206 KILAKALA SECONDARY SCHOOL | MOROGORO | 3/21 | 56 | GIRLS | Government |
S0363 MWADUI SECONDARY SCHOOL | SHINYANGA | 1/2 | 56 | MIXTURE | Private |
S3825 LUKIMA SECONDARY SCHOOL | RUVUMA | 2/9 | 57 | MIXTURE | Private |
S2859 MAFIGA SECONDARY SCHOOL | MOROGORO | 4/21 | 57 | MIXTURE | Government |
S0716 MALECELA SECONDARY SCHOOL | MOROGORO | 7/11 | 58 | MIXTURE | Private |
S0426 WANGING'OMBE SECONDARY SCHOOL | NJOMBE | 1/16 | 58 | MIXTURE | Government |
S3800 KIKODI SECONDARY SCHOOL | RUVUMA | 3/9 | 59 | MIXTURE | Private |
S1578 CHANGARAWE SECONDARY SCHOOL | IRINGA | 2/27 | 59 | MIXTURE | Government |
S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL | MBEYA | 2/40 | 60 | MIXTURE | Private |
S0182 AL-FAROUQ SEMINARY | DAR ES SALAAM | 3/23 | 60 | BOYS | Private |
S5233 EMANUEL NCHIMBI SECONDARY SCHOOL | RUVUMA | 1/26 | 61 | BOYS | Private |
S2010 KIFAI MODERN SECONDARY SCHOOL | DAR ES SALAAM | 4/23 | 61 | MIXTURE | Private |
S0854 NYANGAO SECONDARY SCHOOL | LINDI | 1/2 | 62 | MIXTURE | Private |
S0596 LIWALE DAY SECONDARY SCHOOL | LINDI | 2/9 | 62 | MIXTURE | Government |
S0106 DUNG'UNYI SEMINARY | SINGIDA | 1/2 | 63 | BOYS | Private |
S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL | DAR ES SALAAM | 4/44 | 63 | BOYS | Private |
S0465 JAMHURI SECONDARY SCHOOL | DODOMA | 2/24 | 64 | MIXTURE | Private |
S0353 PARANE SECONDARY SCHOOL | KILIMANJARO | 8/15 | 64 | MIXTURE | Private |
S0346 UYUI SECONDARY SCHOOL | TABORA | 1/3 | 65 | MIXTURE | Private |
S0697 KIGWE SECONDARY SCHOOL | DODOMA | 3/24 | 65 | BOYS | Government |
S4236 DINOBB HIGH SCHOOL | MBEYA | 4/12 | 66 | MIXTURE | Private |
S0348 TUMAINI SECONDARY SCHOOL | SINGIDA | 5/13 | 66 | GIRLS | Government |
S2516 GRACE SECONDARY SCHOOL | PWANI | 2/10 | 67 | BOYS | Private |
S0720 MPITIMBI SECONDARY SCHOOL | RUVUMA | 2/26 | 67 | GIRLS | Government |
S0726 MBEKENYERA SECONDARY SCHOOL | LINDI | 3/9 | 68 | BOYS | Government |
S3861 ANDERLEK RIDGES SECONDARY SCHOOL | SHINYANGA | 2/2 | 68 | MIXTURE | Private |
S0118 KATOKE SEMINARY | KAGERA | 7/11 | 68 | MIXTURE | Private |
S0840 ISMANI SECONDARY SCHOOL | IRINGA | 3/27 | 69 | GIRLS | Government |
S1665 NYASAKA ISLAMIC SECONDARY SCHOOL | MWANZA | 4/10 | 70 | MIXTURE | Private |
S0845 KIGONIGONI SECONDARY SCHOOL | KILIMANJARO | 5/53 | 70 | BOYS | Government |
S1495 GENESIS HIGH SCHOOL | NJOMBE | 4/10 | 71 | MIXTURE | Private |
S0901 KISIWANI SECONDARY SCHOOL | KILIMANJARO | 6/53 | 71 | BOYS | Government |
S1008 ST.MAURUS CHEMCHEMI SECONDARY SCHOOL | RUKWA | 3/16 | 72 | MIXTURE | Private |
S2453 MPUI SECONDARY SCHOOL | RUKWA | 4/5 | 72 | GIRLS | Government |
S0434 NDEMBELA SECONDARY SCHOOL | MBEYA | 5/12 | 73 | MIXTURE | Private |
S1032 ITIGI SECONDARY SCHOOL | SINGIDA | 6/13 | 73 | BOYS | Government |
S0298 FEZA GIRLS' SECONDARY SCHOOL | DAR ES SALAAM | 5/44 | 74 | GIRLS | Private |
S0235 BUKUMBI SECONDARY SCHOOL | MWANZA | 5/10 | 74 | GIRLS | Private |
S0124 LIKONDE SEMINARY | RUVUMA | 4/9 | 75 | BOYS | Private |
S5130 SHAMSIYE BOYS' SECONDARY SCHOOL | DAR ES SALAAM | 6/44 | 75 | BOYS | Private |
S4894 CANAAN SECONDARY SCHOOL | SONGWE | 2/12 | 76 | MIXTURE | Private |
S4039 ST. THERESA OF THE CHILD JESUS SECONDARY SCHOOL | ARUSHA | 3/14 | 76 | GIRLS | Private |
S0989 KIBARA SECONDARY SCHOOL | MARA | 4/5 | 77 | MIXTURE | Private |
S0352 TARIME SECONDARY SCHOOL | MARA | 5/20 | 77 | BOYS | Government |
S1450 EFATHA SEMINARY | PWANI | 4/32 | 78 | MIXTURE | Private |
S4207 MARIA DE MATTIAS SECONDARY SCHOOL | DODOMA | 1/2 | 78 | GIRLS | Private |
S0113 MAFINGA SEMINARY | IRINGA | 3/7 | 79 | BOYS | Private |
S0526 MRINGA SECONDARY SCHOOL | ARUSHA | 7/33 | 79 | GIRLS | Government |
S4016 ISALU EXCEL HIGH SCHOOL | KILIMANJARO | 9/15 | 80 | MIXTURE | Private |
S0540 MAPOSENI SECONDARY SCHOOL | RUVUMA | 3/26 | 80 | MIXTURE | Government |
S2186 MTINKO SECONDARY SCHOOL | SINGIDA | 7/13 | 81 | BOYS | Government |
S1913 ITIPINGI SECONDARY SCHOOL | NJOMBE | 5/10 | 81 | MIXTURE | Government |
S1261 MERRIWA SECONDARY SCHOOL | DODOMA | 4/24 | 82 | MIXTURE | Private |
S0310 FOREST HILL SECONDARY SCHOOL | MOROGORO | 8/11 | 82 | MIXTURE | Private |
S1383 MZINGA SECONDARY SCHOOL | DAR ES SALAAM | 5/23 | 83 | MIXTURE | Private |
S0680 MWAZYE SECONDARY SCHOOL | RUKWA | 4/16 | 84 | GIRLS | Government |
S0181 KISARAWE LUTHERAN JUNIOR SEMINARY | PWANI | 3/10 | 84 | MIXTURE | Private |
S5174 ST CATHERINE'S SECONDARY SCHOOL | TANGA | 2/8 | 85 | GIRLS | Private |
S1187 ST.MARY GORETI SECONDARY SCHOOL | KILIMANJARO | 7/53 | 85 | MIXTURE | Private |
S0698 ECKERNFORDE SECONDARY SCHOOL | TANGA | 3/8 | 86 | MIXTURE | Private |
S4535 JIKOMBOE SECONDARY SCHOOL | GEITA | 3/14 | 86 | GIRLS | Government |
S4419 LUKOLE SECONDARY SCHOOL | KAGERA | 5/27 | 87 | MIXTURE | Government |
S1642 HERI SECONDARY SCHOOL | DAR ES SALAAM | 6/23 | 87 | BOYS | Private |
S5394 ABDULRAHIM BUSOKA SECONDARY SCHOOL | SHINYANGA | 1/13 | 88 | GIRLS | Private |
S0432 JABAL-HIRA MUSLIM JUNIOR SEMINARY | MOROGORO | 9/11 | 88 | MIXTURE | Private |
S0285 ST. THERESIA GIRLS' SECONDARY SCHOOL | RUKWA | 5/5 | 89 | GIRLS | Private |
S1107 MWAMASHIMBA SECONDARY SCHOOL | MWANZA | 2/26 | 89 | GIRLS | Government |
S4816 NAINOKANOKA SECONDARY SCHOOL | ARUSHA | 8/33 | 90 | BOYS | Government |
S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL | TANGA | 4/8 | 90 | MIXTURE | Private |
S1888 PATRICK MISSION SECONDARY SCHOOL | DAR ES SALAAM | 7/44 | 91 | MIXTURE | Private |
S5128 OSWE SECONDARY SCHOOL | SONGWE | 3/5 | 91 | GIRLS | Private |
S0663 SANGITI SECONDARY SCHOOL | KILIMANJARO | 10/15 | 92 | MIXTURE | Private |
S0591 RUANDA SECONDARY SCHOOL | RUVUMA | 5/9 | 92 | BOYS | Government |
S0128 MALANGALI SECONDARY SCHOOL | IRINGA | 4/27 | 92 | BOYS | Government |
S1009 BABATI DAY SECONDARY SCHOOL | MANYARA | 3/19 | 93 | GIRLS | Government |
S0978 DIGODIGO SECONDARY SCHOOL | ARUSHA | 9/33 | 94 | GIRLS | Government |
S0380 UCHAMA SECONDARY SCHOOL | TABORA | 2/3 | 94 | MIXTURE | Private |
S3733 MAHENJE SECONDARY SCHOOL | SONGWE | 4/5 | 95 | MIXTURE | Private |
S0500 WANIKE SECONDARY SCHOOL | NJOMBE | 2/16 | 95 | MIXTURE | Government |
S1174 COASTAL SECONDARY SCHOOL | TANGA | 4/28 | 96 | MIXTURE | Private |
S0725 NEWMAN SECONDARY SCHOOL | KIGOMA | 6/6 | 96 | MIXTURE | Private |
S0217 PERAMIHO GIRLS' SECONDARY SCHOOL | RUVUMA | 6/9 | 96 | GIRLS | Private |
S0389 SHAURITANGA SECONDARY SCHOOL | KILIMANJARO | 8/53 | 97 | MIXTURE | Private |
S4661 KAJUMULO ALEXANDER GIRLS' SECONDARY SCHOOL | KAGERA | 8/11 | 98 | GIRLS | Private |
S1129 IGUGUNO SECONDARY SCHOOL | SINGIDA | 8/13 | 98 | MIXTURE | Government |
S0631 UMOJA SECONDARY SCHOOL | TABORA | 3/3 | 99 | MIXTURE | Private |
S2359 MAGHABE SECONDARY SCHOOL | MBEYA | 3/40 | 99 | MIXTURE | Private |
S0252 AL-KHEIR ISLAMIC GIRLS' SEMINARY | TANGA | 5/8 | 100 | GIRLS | Private |
S0136 MUSOMA SECONDARY SCHOOL | MARA | 6/20 | 101 | BOYS | Government |
S1585 TWITANGE SECONDARY SCHOOL | MWANZA | 6/10 | 101 | MIXTURE | Private |
S5782 EFFORTS SECONDARY SCHOOL | PWANI | 4/10 | 102 | MIXTURE | Private |
S0248 MARIAN GIRLS' SECONDARY SCHOOL | PWANI | 5/32 | 102 | GIRLS | Private |
S0431 MTWANGO SECONDARY SCHOOL | NJOMBE | 6/10 | 103 | MIXTURE | Government |
S0521 MATOMBO SECONDARY SCHOOL | MOROGORO | 5/21 | 103 | GIRLS | Government |
S4554 HENRY GOGARTY SECONDARY SCHOOL | ARUSHA | 4/14 | 104 | GIRLS | Private |
S1199 MADABA SECONDARY SCHOOL | RUVUMA | 4/26 | 104 | BOYS | Government |
S2211 MWILAMVYA SECONDARY SCHOOL | KIGOMA | 4/20 | 105 | MIXTURE | Private |
S4186 LYCEUM SECONDARY SCHOOL | DAR ES SALAAM | 7/23 | 105 | BOYS | Private |
S0419 CHOME SECONDARY SCHOOL | KILIMANJARO | 11/15 | 106 | MIXTURE | Private |
S0811 KIFARU SECONDARY SCHOOL | KILIMANJARO | 9/53 | 106 | MIXTURE | Government |
S0515 ILULA SECONDARY SCHOOL | IRINGA | 5/27 | 107 | BOYS | Government |
S0190 ST.JOSEPH-KILOCHA SEMINARY | NJOMBE | 7/10 | 107 | BOYS | Private |
S0580 IGOWOLE SECONDARY SCHOOL | IRINGA | 6/27 | 108 | GIRLS | Government |
S4083 GIFT SKILLFUL SECONDARY SCHOOL | PWANI | 5/10 | 108 | MIXTURE | Private |
S2006 MSAKWALO SECONDARY SCHOOL | DODOMA | 5/24 | 109 | BOYS | Government |
S0622 KUNDUCHI GIRLS' ISLAMIC HIGH SCHOOL | DAR ES SALAAM | 8/23 | 109 | GIRLS | Private |
S2335 YOHANNES SECONDARY SCHOOL | DAR ES SALAAM | 8/23 | 109 | MIXTURE | Private |
S0935 MWANDOYA SECONDARY SCHOOL | SIMIYU | 1/10 | 110 | BOYS | Government |
S1507 TAGAMENDA SECONDARY SCHOOL | IRINGA | 7/27 | 111 | GIRLS | Government |
S0584 LWANDAI SECONDARY SCHOOL | TANGA | 6/8 | 111 | MIXTURE | Private |
S1474 WHITE LAKE SECONDARY SCHOOL | DAR ES SALAAM | 10/23 | 112 | MIXTURE | Private |
S1454 LONDONI SECONDARY SCHOOL | RUVUMA | 5/26 | 112 | GIRLS | Government |
S1072 KAMENE SECONDARY SCHOOL | DAR ES SALAAM | 11/23 | 113 | MIXTURE | Private |
S0662 MWANZI SECONDARY SCHOOL | SINGIDA | 9/13 | 113 | MIXTURE | Government |
S1535 NAWENGE SECONDARY SCHOOL | MOROGORO | 6/21 | 114 | MIXTURE | Government |
S0254 WALI-UL-ASR GIRLS' SEMINARY | PWANI | 6/10 | 114 | GIRLS | Private |
S5127 SINAI PUMA JUNIOR SEMINARY | SINGIDA | 2/2 | 115 | BOYS | Private |
S0105 CHIDYA SECONDARY SCHOOL | MTWARA | 3/13 | 115 | BOYS | Government |
S3811 OVERLAND SECONDARY SCHOOL | PWANI | 7/10 | 116 | MIXTURE | Private |
S1865 MKINGALEO SECONDARY SCHOOL | TANGA | 5/28 | 116 | GIRLS | Government |
S4260 ILOWOLA SECONDARY SCHOOL | NJOMBE | 8/10 | 117 | MIXTURE | Private |
S0281 CHIEF IHUNYO SECONDARY SCHOOL | MARA | 7/20 | 117 | GIRLS | Government |
S3532 ACACIA SECONDARY SCHOOL | PWANI | 6/32 | 118 | MIXTURE | Private |
S0387 KARAGWE SECONDARY SCHOOL | KAGERA | 9/11 | 118 | MIXTURE | Private |
S4514 ORKEESWA SECONDARY SCHOOL | ARUSHA | 5/14 | 119 | MIXTURE | Private |
S1157 IWAWA SECONDARY SCHOOL | NJOMBE | 3/16 | 119 | BOYS | Government |
S0751 RUHUWIKO SECONDARY SCHOOL | RUVUMA | 6/26 | 120 | MIXTURE | Private |
S0561 MONTFORT SECONDARY SCHOOL | MBEYA | 6/12 | 120 | MIXTURE | Private |
S0234 ST. LUISE MBINGA GIRLS' SECONDARY SCHOOL | RUVUMA | 7/9 | 121 | GIRLS | Private |
S0543 MANEROMANGO SECONDARY SCHOOL | PWANI | 7/32 | 121 | MIXTURE | Government |
S0516 MOMBO SECONDARY SCHOOL | TANGA | 6/28 | 122 | MIXTURE | Private |
S0249 LORETO GIRLS' SECONDARY SCHOOL | MWANZA | 7/10 | 122 | GIRLS | Private |
S0652 POMERINI SECONDARY SCHOOL | IRINGA | 8/27 | 123 | MIXTURE | Private |
S4382 BWINA SECONDARY SCHOOL | GEITA | 2/2 | 123 | BOYS | Government |
S5353 LUGUFU BOYS' SECONDARY SCHOOL | KIGOMA | 5/20 | 124 | BOYS | Government |
S5249 ZANZIBAR FEZA SECONDARY SCHOOL | MJINI MAGHARIBI | 1/6 | 124 | MIXTURE | Private |
S2421 STAR SECONDARY SCHOOL | ARUSHA | 6/14 | 125 | MIXTURE | Private |
S4459 ST.JUDE'S SECONDARY SCHOOL | ARUSHA | 10/33 | 125 | MIXTURE | Private |
S4024 USAMBARA SECONDARY SCHOOL | TANGA | 7/8 | 126 | GIRLS | Private |
S0617 LUSANGA SECONDARY SCHOOL | MOROGORO | 7/21 | 126 | GIRLS | Government |
S1433 BALILI SECONDARY SCHOOL | DAR ES SALAAM | 12/23 | 127 | MIXTURE | Private |
S0386 GEITA SECONDARY SCHOOL | GEITA | 4/14 | 127 | BOYS | Government |
S0241 KOWAK GIRLS' SECONDARY SCHOOL | MARA | 5/5 | 128 | GIRLS | Private |
S1270 NYARUBANDA SECONDARY SCHOOL | KIGOMA | 6/20 | 128 | BOYS | Government |
S4623 ST. JAMES KILOLO SECONDARY SCHOOL | IRINGA | 4/7 | 129 | MIXTURE | Private |
S0744 NANGA SECONDARY SCHOOL | TABORA | 7/20 | 129 | MIXTURE | Government |
S5025 KEIFO SECONDARY SCHOOL | MBEYA | 7/12 | 130 | MIXTURE | Private |
S0759 GAIRO SECONDARY SCHOOL | MOROGORO | 8/21 | 130 | GIRLS | Government |
S0215 MTWARA GIRLS' SECONDARY SCHOOL | MTWARA | 4/13 | 131 | GIRLS | Government |
S0283 JOHN THE BAPTIST SECONDARY SCHOOL | DAR ES SALAAM | 13/23 | 131 | GIRLS | Private |
S4593 ITULAHUMBA SECONDARY SCHOOL | NJOMBE | 9/10 | 132 | MIXTURE | Private |
S1549 ENGUTOTO SECONDARY SCHOOL | ARUSHA | 11/33 | 132 | BOYS | Government |
S1338 CHIUNGUTWA SECONDARY SCHOOL | MTWARA | 5/13 | 133 | MIXTURE | Government |
S0154 ST.PETER'S SEMINARY | MOROGORO | 10/11 | 133 | BOYS | Private |
S0430 UWEMBA SECONDARY SCHOOL | NJOMBE | 4/16 | 134 | MIXTURE | Government |
S0376 SONI SEMINARY | TANGA | 8/8 | 134 | BOYS | Private |
S0712 BARIADI SECONDARY SCHOOL | SIMIYU | 2/10 | 135 | BOYS | Government |
S0240 ST. JOSEPH GIRLS' SEMINARY | MWANZA | 8/10 | 135 | GIRLS | Private |
S4014 WINNING SPIRIT SECONDARY SCHOOL | ARUSHA | 7/14 | 136 | MIXTURE | Private |
